1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Model NO. | wpc door 02 | Veneer Material | WPC |
| Open Style | Swing | Function | Waterproof |
| Inner Frame | WPC | Position | Interior |
| Surface | Finished (Painting or PVC Film) | Color | Solid Color, Wood Grain or Customized |
| Width | 740mm - 1000mm or Customized | Length | 2150mm - 2300mm or Customized |
| Material | Wood Plastic Composite (WPC) | Infilling | Wood, Soundproof materials |
| Thickness | 35mm, 40mm, 45mm | Length | 1900-2800mm |
| Capacity | 20,000 sets per month | Hardware | Lock, hinges, and door stopper |
| HS Code | 3925200000 | Package | Carton or pallet package |
The facility covers 100,000 sqm and specializes in the research, production, and sales of waterproof WPC doors. With 30 extrusion lines, 5 door panel lines, and 10 surface finish lines, the factory maintains high-efficiency production through automated deep processing facilities.
Prioritizing R&D and iterative advancement, our products serve global clients with high cost-effectiveness and value-added solutions, serving as a trusted partner in the global building materials supply chain.
Weston Door